This Week's Lows
| Ticker | Company | Business | Price | Mkt Cap | From High | 1M | 3M | Why It's Here | Index |
|---|---|---|---|---|---|---|---|---|---|
| HAIN | Hain Celestial Group Inc | Organic and natural foods | $0.55 | 50M | -75% | -27% | -24% | Hain Celestial keeps sliding as soft sales and a heavy debt load push its turnaround further out. | |
| GAIA | Gaia Inc | Wellness streaming media | $2.08 | 53M | -67% | -15% | -21% | The niche streaming service for wellness and alternative content fell on slowing subscriber growth and cash burn. | |
| CBAT | CBAK Energy Technology Inc | Lithium battery manufacturing | $0.60 | 54M | -52% | -27% | -28% | The China-based battery maker trades near lows as price competition and weak margins weigh on its cell business. | |
| VIOT | Viomi Technology Co Ltd | Smart home appliances | $0.80 | 54M | -82% | -16% | -29% | The Chinese smart-home appliance maker sank with the broad selloff in small Chinese ADRs and soft domestic demand. | |
| FLNA | Filana Therapeutics Inc | Clinical-stage biotech | $1.20 | 58M | -47% | -23% | -30% | The clinical-stage drug developer dropped as investors weigh trial timelines and a thin cash runway. | |
| BEEP | Mobile Infrastructure Corp | Parking real estate | $1.49 | 61M | -68% | -35% | -31% | The parking-lot REIT fell as downtown traffic trends and high interest rates pressure its property income. | |
| KNDI | Kandi Technologies Group Inc | Electric vehicles and parts | $0.61 | 61M | -66% | -27% | -27% | The Chinese EV and off-road vehicle maker slid on weak demand and the wider China ADR selloff. | |
| PLCE | Children's Place Inc | Children's apparel retail | $2.83 | 63M | -70% | -35% | -15% | The children's apparel retailer remains under pressure from soft mall traffic, tariffs, and a stretched balance sheet. | |
| OPTT | Ocean Power Technologies Inc | Wave energy systems | $0.25 | 64M | -72% | -36% | -29% | The wave-energy and autonomous-platform maker keeps burning cash with limited commercial revenue. | |
| WRAP | Wrap Technologies Inc | Police restraint devices | $1.18 | 66M | -63% | -16% | -23% | The maker of police restraint tools fell on slow agency adoption and continued losses. | |
| GAMB | Gambling.com Group Ltd | Online gambling marketing | $2.13 | 75M | -83% | -13% | -43% | The online-gambling affiliate marketer dropped after weak guidance and slowing player-referral revenue. | |
| DLHC | DLH Holdings Corp | Government health IT services | $5.26 | 76M | -35% | -6% | -9% | The federal health and IT services contractor fell as Washington spending cuts threaten contract renewals. | |
| AIFC | AI Financial Corp | Digital financial services | $0.55 | 77M | -49% | -34% | -50% | The small fintech name slid on thin trading volume and an unproven business model. | |
| GEOS | Geospace Technologies Corp | Seismic data equipment | $6.38 | 83M | -79% | -27% | -46% | The seismic-sensor maker dropped on lumpy orders and a weak energy-services spending cycle. | |
| CCLD | CareCloud Inc | Healthcare IT and billing | $2.15 | 91M | -46% | -7% | -41% | The healthcare billing and software firm fell on slowing growth and margin pressure in its services business. | |
| LGO | Largo Inc | Vanadium mining | $0.64 | 91M | -76% | -32% | -49% | The vanadium producer slid as metal prices stayed weak and its energy-storage venture burned cash. | |
| SPWR | SunPower Inc | Residential solar installer | $0.63 | 93M | -72% | -39% | -51% | The residential solar installer keeps falling as high financing costs and shrinking tax incentives crush demand. | |
| YOOV | Concorde International Group Ltd | Asia facilities services | $0.42 | 93M | -80% | -35% | -76% | The Singapore-based services company dropped on thin liquidity and a steep post-IPO decline. | |
| DH | Definitive Healthcare Corp | Healthcare data analytics | $0.66 | 95M | -86% | -26% | -39% | The healthcare data-analytics firm fell on soft subscription renewals and a cut to its growth outlook. | |
| MVIS | Microvision Inc | Lidar sensors | $0.28 | 96M | -84% | -56% | -57% | The lidar sensor developer slid as automotive design wins stay slow and cash burn continues. | |
| NFE | New Fortress Energy Inc | LNG infrastructure | $0.34 | 97M | -93% | -43% | -41% | New Fortress Energy collapsed toward going-concern levels as a debt restructuring set to dilute shareholders to a minority stake. | |
| YRD | Yiren Digital Ltd | Online consumer lending | $1.11 | 97M | -84% | -24% | -32% | The Chinese online lender fell with the China ADR selloff and worries about consumer credit quality. | |
| TTEC | TTEC Holdings Inc | Customer experience outsourcing | $2.05 | 100M | -63% | -24% | -20% | The customer-experience outsourcer dropped on weak demand and fears that AI will replace outsourced support. | |
| BRLT | Brilliant Earth Group Inc | Ethically sourced jewelry | $1.03 | 104M | -67% | -18% | -22% | The online jeweler fell on soft discretionary spending and slowing engagement-ring demand. | |
| RENT | Rent the Runway Inc | Clothing rental subscription | $3.27 | 110M | -68% | -18% | -34% | The clothing-rental service slid on subscriber softness and a heavy debt load. | |
| NEXM | NexMetals Mining Corp | Nickel and base metals mining | $2.29 | 114M | -78% | -18% | -10% | The early-stage base-metals miner dropped on weak metal prices and financing risk. | |
| SKYX | SKYX Platforms Corp | Smart home electrical products | $0.95 | 127M | -71% | -15% | -17% | The smart-ceiling and electrical-products company fell on slow adoption and ongoing losses. | |
| BRR | ProCap Financial Inc | Bitcoin treasury company | $1.42 | 129M | -87% | -38% | -27% | The bitcoin-treasury financial company sank as bitcoin's slide hammered crypto-linked equities. | |
| HDRN | Hadron Energy Inc | Small modular nuclear | $1.81 | 129M | -66% | -40% | -83% | The early-stage nuclear startup dropped sharply on cash needs and a long path to commercialization. | |
| MRT | Marti Technologies Inc | Mobility app (Turkey) | $1.52 | 131M | -51% | -23% | -25% | The Turkish ride-hailing and scooter app fell on heavy losses and currency pressure in its home market. | |
| BHR | Braemar Hotels & Resorts Inc | Luxury hotel REIT | $1.96 | 135M | -39% | -22% | -16% | The luxury hotel REIT slid on high rates and concerns about its leverage and dividend. | |
| ENLV | Enlivex Therapeutics Ltd | Clinical-stage immunotherapy | $0.57 | 138M | -73% | -25% | -41% | The clinical-stage immunotherapy developer fell on trial uncertainty and a thin cash position. | |
| NIU | Niu Technologies | Electric scooters | $1.95 | 138M | -66% | -20% | -33% | The Chinese electric-scooter maker dropped on thin margins and soft demand at home and abroad. | |
| EXOD | Exodus Movement Inc | Crypto wallet software | $5.41 | 162M | -86% | -22% | -19% | The crypto-wallet software company fell with the broad pullback in bitcoin and digital-asset names. | |
| STXS | Stereotaxis Inc | Robotic surgery systems | $1.68 | 164M | -53% | -19% | -9% | The robotic heart-surgery systems maker slid on slow hospital adoption and continued losses. | |
| DLNG | Dynagas LNG Partners LP | LNG shipping | $3.36 | 175M | -24% | -13% | -21% | The LNG tanker partnership fell on charter-rate softness and refinancing concerns. | |
| OZ | Belpointe Prep LLC | Opportunity-zone real estate | $45.07 | 180M | -35% | -6% | -18% | The opportunity-zone real estate company drifted lower on weak development activity and thin trading. | |
| EVI | EVI Industries Inc | Commercial laundry equipment | $14.50 | 187M | -58% | -18% | -32% | The commercial laundry equipment distributor fell on slowing orders and margin pressure. | |
| EVTL | Vertical Aerospace Ltd | Electric air taxis | $1.67 | 213M | -78% | -41% | -26% | The eVTOL air-taxi developer slid on heavy cash burn and a long certification runway. | |
| CAN | Canaan Inc | Bitcoin mining hardware | $0.30 | 229M | -86% | -27% | -27% | The bitcoin-mining-rig maker dropped as falling bitcoin prices cut demand for its machines. | |
| SITC | SITE Centers Corp | Shopping center REIT | $4.51 | 237M | -66% | -13% | -16% | The open-air shopping-center REIT fell on high rates and questions about retail tenant strength. | |
| FUFU | BitFuFu Inc | Cloud bitcoin mining | $1.49 | 248M | -72% | -26% | -15% | The cloud bitcoin-mining provider slid alongside the broad drop in crypto and mining stocks. | |
| SIGA | SIGA Technologies Inc | Antiviral drugs | $3.92 | 281M | -59% | -18% | -24% | The antiviral drugmaker fell on uncertainty over future government stockpile orders for its smallpox treatment. | |
| ORBS | Eightco Holdings Inc | Packaging and crypto ventures | $0.74 | 286M | -99% | -23% | -20% | The micro-cap holding company collapsed after dilution and a pivot toward speculative crypto ventures. | |
| LAB | Standard BioTools Inc | Life-science instruments | $0.73 | 287M | -58% | -36% | -21% | The life-science tools maker fell on weak biotech and academic lab spending. | |
| FWDI | Forward Industries Inc | Product design and crypto | $3.96 | 292M | -58% | -13% | -11% | The small product-design firm dropped as its newer crypto-treasury bet weighed on shares amid bitcoin weakness. | |
| LTBR | Lightbridge Corp | Advanced nuclear fuel | $8.66 | 304M | -72% | -25% | -18% | The advanced nuclear-fuel developer slid on cash burn and a distant path to commercial revenue. | |
| SOHU | Sohu.com Ltd | Chinese internet portal | $11.85 | 309M | -32% | -12% | -25% | The Chinese internet portal fell with the China ADR selloff and soft online advertising. | |
| WDH | Waterdrop Inc | Online insurance marketplace | $1.11 | 310M | -49% | -27% | -31% | The Chinese online-insurance platform dropped on regulatory caution and the wider China ADR weakness. | |
| CHSCP | CHS Inc Preferred | Agribusiness cooperative | $26.62 | 327M | -13% | -4% | -3% | The farm-cooperative preferred shares eased lower as higher rates pressured income-oriented securities. | |
| VSTM | Verastem Inc | Oncology biotech | $3.78 | 332M | -66% | -12% | -32% | The cancer-drug developer fell on commercial-launch uncertainty and the need to raise more cash. | |
| UXIN | Uxin Ltd | Used-car retail | $1.51 | 337M | -72% | -34% | -50% | The Chinese used-car retailer slid on thin margins and the broad China ADR selloff. | |
| GOGO | Gogo Inc | In-flight connectivity | $3.18 | 430M | -81% | -33% | -21% | The in-flight broadband provider fell on integration costs and competition in business-aviation connectivity. | |
| EH | EHang Holdings Ltd | Autonomous air taxis | $6.13 | 465M | -70% | -40% | -39% | The Chinese autonomous air-taxi maker dropped on commercialization delays and the China ADR selloff. | |
| SERV | Serve Robotics Inc | Sidewalk delivery robots | $6.01 | 465M | -68% | -37% | -29% | The sidewalk delivery-robot company slid on heavy cash burn and a stretched valuation after an earlier run-up. | |
| VALN | Valneva SE | Vaccine developer | $5.19 | 472M | -58% | -18% | -17% | The vaccine maker fell on soft travel-vaccine sales and uncertainty around its product pipeline. | |
| MRLN | Merlin Inc | Diversified holding company | $4.96 | 479M | -71% | -41% | -35% | The thinly traded holding company dropped sharply with little fresh news to support the shares. | |
| HUYA | HUYA Inc | Game live-streaming | $2.27 | 522M | -54% | -12% | -33% | The Chinese game-streaming platform fell on weak advertising and the broad China ADR selloff. | |
| RWT | Redwood Trust Inc | Mortgage REIT | $4.81 | 602M | -31% | -10% | -15% | The mortgage REIT slid as high rates and housing-credit concerns pressured its loan portfolio. | |
| GSM | Ferroglobe PLC | Silicon and ferroalloys | $3.33 | 622M | -42% | -26% | -16% | The silicon-metal and ferroalloys producer fell on weak pricing and soft industrial demand. | |
| FBRT | Franklin BSP Realty Trust Inc | Commercial mortgage REIT | $8.25 | 635M | -30% | -5% | -2% | The commercial mortgage REIT eased lower on commercial-property credit worries and high rates. | |
| CCOI | Cogent Communications Holdings Inc | Internet backbone provider | $13.41 | 672M | -75% | -32% | -27% | The internet-backbone provider fell on slowing revenue, dividend-coverage worries, and a heavy debt load. | |
| LOT | Lotus Technology Inc | Luxury electric vehicles | $1.10 | 713M | -56% | -14% | -6% | The Chinese luxury-EV maker dropped on weak deliveries and the broad China ADR selloff. | |
| ABTC | American Bitcoin Corp | Bitcoin mining and treasury | $0.72 | 759M | -95% | -31% | -22% | The bitcoin-mining and treasury company collapsed as falling bitcoin prices hit crypto-linked stocks. | |
| EVEX | Eve Holding Inc | Electric air taxis | $2.43 | 846M | -68% | -30% | -5% | The Embraer-backed eVTOL developer fell on cash needs and a long certification timeline. | |
| JKS | JinkoSolar Holding Co Ltd | Solar module manufacturer | $16.28 | 853M | -49% | -28% | -36% | The Chinese solar-module maker fell as global oversupply pushed panel prices below cost. | |
| DQ | Daqo New Energy Corp | Polysilicon manufacturer | $12.84 | 869M | -65% | -24% | -40% | The polysilicon producer slid as prices stayed below cash cost and the company posted steep losses. | |
| KDK | Kodiak AI Inc | Autonomous trucking | $5.11 | 1B | -55% | -28% | -29% | The self-driving truck developer fell on heavy cash burn and a long road to revenue. | |
| SBET | SharpLink Inc | Crypto treasury company | $4.81 | 1B | -88% | -21% | -26% | SharpLink dropped sharply as its ether-treasury strategy weighed on the stock amid the crypto pullback. | |
| TUYA | Tuya Inc | IoT cloud platform | $1.80 | 1.1B | -38% | -13% | -23% | The Chinese IoT-cloud platform fell with the China ADR selloff and soft enterprise spending. | |
| WB | Weibo Corp | Social media | $7.20 | 1.8B | -44% | -8% | -18% | The Chinese social-media company dropped on weak ad revenue and the broad China ADR selloff. | |
| MSTR | Strategy Inc | Bitcoin treasury company | $82.31 | 1.9B | -82% | -46% | -33% | Strategy fell about a third in days as bitcoin's slide and stress in its preferred shares revived fears about its debt-funded bitcoin bet. | NDX |
| WRD | WeRide Inc | Autonomous driving | $5.50 | 1.9B | -56% | -26% | -30% | The Chinese robotaxi developer dropped on cash burn and the broad selloff in China ADRs. | |
| DJT | Trump Media & Technology Group Corp | Social media and streaming | $7.42 | 2.1B | -65% | -17% | -18% | Trump Media fell on continued operating losses and weak engagement at its Truth Social platform. | |
| BKE | Buckle Inc | Apparel retail | $43.24 | 2.2B | -30% | -14% | -15% | The mall-based apparel retailer slid on slowing sales and caution over discretionary spending. | |
| CALX | Calix Inc | Broadband software and systems | $35.57 | 2.3B | -50% | -11% | -24% | The broadband-software and equipment maker fell on slower carrier spending and a cut to its outlook. | |
| RLX | RLX Technology Inc | E-cigarettes | $1.86 | 2.3B | -35% | -8% | -15% | The Chinese e-vapor company dropped on regulation and the broad China ADR selloff. | |
| HSAI | Hesai Group | Lidar sensors | $14.80 | 2.4B | -52% | -26% | -28% | The Chinese lidar maker fell on pricing pressure and the wider selloff in China ADRs. | |
| KC | Kingsoft Cloud Holdings Ltd | Cloud computing | $8.58 | 2.6B | -54% | -32% | -38% | The Chinese cloud provider slid on margin pressure and the broad China ADR selloff. | |
| PONY | Pony AI Inc | Robotaxi developer | $6.87 | 3B | -72% | -31% | -25% | The Chinese robotaxi company dropped on heavy cash burn and the selloff in China ADRs. | |
| RGC | Regencell Bioscience Holdings Ltd | Traditional Chinese medicine | $6.48 | 3.2B | -91% | -73% | -81% | The tiny Chinese-medicine developer collapsed after an extraordinary run unwound with no fundamental support. | |
| MNSO | MINISO Group Holding Ltd | Value retail chain | $11.41 | 3.6B | -57% | -9% | -30% | The Chinese variety retailer fell on slowing same-store sales and the broad China ADR selloff. | |
| ACHR | Archer Aviation Inc | Electric air taxis | $4.87 | 3.7B | -67% | -28% | -7% | The eVTOL air-taxi maker fell on cash burn and uncertainty over its commercial launch timeline. | |
| STEP | StepStone Group Inc | Private-markets asset manager | $39.54 | 4.7B | -49% | -21% | -16% | The private-markets investment manager slid as higher rates cooled fundraising and deal activity. | |
| AMTM | Amentum Holdings Inc | Government engineering services | $20.25 | 4.9B | -47% | -15% | -23% | The government-services contractor fell as federal budget cuts threatened contract awards. | |
| BZ | Kanzhun Ltd | Online recruitment | $13.29 | 5.5B | -47% | -1% | -1% | The Chinese online-recruitment platform dropped with the broad China ADR selloff despite steadier results. | |
| INGR | Ingredion Inc | Food and beverage ingredients | $97.50 | 6.1B | -30% | -6% | -12% | The ingredient maker slid on soft volumes and caution over packaged-food demand. | |
| STWD | Starwood Property Trust Inc | Commercial mortgage REIT | $16.82 | 6.2B | -20% | -2% | -2% | The commercial mortgage REIT eased lower on commercial-real-estate credit concerns and high rates. | |
| SID | Companhia Siderurgica Nacional SA | Steel producer (Brazil) | $0.94 | 6.3B | -57% | -31% | -26% | The Brazilian steelmaker fell on weak steel prices and cheap Chinese import competition. | |
| VIPS | Vipshop Holdings Ltd | Online discount retail | $13.14 | 6.3B | -38% | -9% | -13% | The Chinese discount e-commerce company fell on soft consumer spending and the broad China ADR selloff. | |
| BAH | Booz Allen Hamilton Holding Corp | Government consulting | $62.22 | 7.5B | -48% | -23% | -23% | The government consulting firm fell after federal spending cuts and contract cancellations hit its outlook. | |
| YMM | Full Truck Alliance Co Ltd | Digital freight platform | $7.72 | 8B | -45% | -13% | -6% | The Chinese digital freight platform dropped with the broad China ADR selloff despite stable volumes. | |
| AAPG | Ascentage Pharma Group International | Oncology biotech | $16.77 | 11.4B | -65% | -16% | -36% | The China-based cancer-drug developer fell on financing concerns and the selloff in Chinese ADRs. | |
| XPEV | Xpeng Inc | Electric vehicles | $12.09 | 11.6B | -57% | -26% | -31% | The Chinese EV maker fell on a domestic price war and the broad China ADR selloff. | |
| LDOS | Leidos Holdings Inc | Defense and IT services | $101.76 | 12.8B | -51% | -23% | -35% | The defense and IT contractor slid as federal budget pressure clouded the outlook for new awards. | S&P |
| LI | Li Auto Inc | Electric vehicles | $12.04 | 13B | -62% | -23% | -34% | The Chinese EV maker fell on slowing deliveries, price competition, and the China ADR selloff. | |
| TME | Tencent Music Entertainment Group | Music streaming | $8.39 | 13.3B | -69% | -8% | -9% | The Chinese music-streaming company dropped with the broad China ADR selloff despite steady subscriber growth. | |
| STLA | Stellantis NV | Global automaker | $5.68 | 14.7B | -54% | -31% | -24% | The Jeep and Ram parent fell on falling sales, profit warnings, and tariff pressure on its U.S. business. | |
| BEKE | KE Holdings Inc | Housing platform | $14.26 | 16.5B | -32% | -13% | -4% | The Chinese housing-transaction platform fell on a weak property market and the broad China ADR selloff. | |
| ROL | Rollins Inc | Pest control services | $43.27 | 20.8B | -35% | -12% | -19% | The pest-control operator slipped from a high valuation as growth cooled and the stock pulled back with the market. | S&P |
| COIN | Coinbase Global Inc | Cryptocurrency exchange | $149.06 | 39.3B | -66% | -18% | -14% | The largest U.S. crypto exchange fell with bitcoin's slide and a sector-wide selloff in digital-asset stocks. | S&P |
| SUZ | Suzano SA | Pulp and paper (Brazil) | $7.72 | 50.7B | -33% | -7% | -23% | The Brazilian pulp producer fell on weak pulp prices and a softer currency outlook. | |
| NKE | Nike Inc | Athletic footwear and apparel | $40.75 | 60.3B | -49% | -14% | -9% | Nike sits at multi-year lows ahead of June 30 earnings on weak China demand, tariff costs, and cut guidance. | S&P |
| ICE | Intercontinental Exchange Inc | Exchanges and data | $123.86 | 70B | -35% | -16% | -22% | The exchange and data operator slid with financial stocks as trading and listing activity cooled. | S&P |
| CME | CME Group Inc | Derivatives exchange | $221.00 | 80.1B | -33% | -20% | -26% | The derivatives-exchange operator fell on softer trading volumes and a broad pullback in exchange stocks. | S&P |
| PDD | PDD Holdings Inc | E-commerce | $76.55 | 109B | -45% | -8% | -25% | The Temu and Pinduoduo parent fell on China ADR delisting fears and questions about Temu's profitability. | NDX |
| BABA | Alibaba Group Holding Ltd | E-commerce and cloud | $94.81 | 227.6B | -51% | -25% | -23% | Alibaba fell on renewed US-China delisting fears and a broad selloff across Chinese ADRs. | |
107 stocks · Week of June 28, 2026 · Sorted by market cap ascending