This Week's Lows
| Ticker | Company | Business | Price | Mkt Cap | From High | 1M | 3M | Why It's Here | Index |
|---|---|---|---|---|---|---|---|---|---|
| AREN | Arena Group Holdings Inc | Digital media publishing | $1.05 | 50M | -87% | -30% | -57% | Small digital media publisher remains deep in the red on weak advertising revenue and thin trading liquidity. | |
| LFT | Lument Finance Trust Inc | Commercial mortgage REIT | $1.00 | 52M | -61% | -11% | -19% | The commercial mortgage REIT trades near lows as multifamily and commercial property credit stress weighs on its loan book. | |
| SNT | Senstar Technologies Corp | Perimeter security systems | $2.22 | 52M | -58% | -18% | -26% | Perimeter security maker faces longer procurement cycles and budget tightening among infrastructure and defense buyers. | |
| BTCS | BTCS Inc | Blockchain infrastructure and staking | $1.10 | 55M | -87% | -36% | -31% | The small blockchain staking and infrastructure firm tracks volatile crypto markets and trades near lows on dilution concerns. | |
| SGA | Saga Communications Inc | Radio broadcasting | $8.62 | 55M | -40% | -15% | -28% | The local radio broadcaster keeps sliding as advertising dollars shift to digital and traditional radio revenue erodes. | |
| VIOT | Viomi Technology Co Ltd - ADR | Smart home appliances | $0.86 | 58M | -80% | -9% | -30% | The Chinese smart-home appliance maker remains pressured by soft domestic consumer spending and weak ADR sentiment. | |
| CBAT | CBAK Energy Technology Inc | Lithium battery manufacturing | $0.68 | 61M | -45% | -8% | -18% | The small lithium battery maker is squeezed by industry oversupply and falling cell prices. | |
| EVGN | Evogene Ltd | Computational biology platforms | $0.53 | 63M | -66% | -23% | -38% | The computational biology platform burns cash with a long road to commercializing its agriculture and drug-discovery tools. | |
| NIPG | NIP Group Inc | Esports organization operations | $0.28 | 65M | -90% | -36% | -64% | The Chinese esports organization trades near lows on widening losses and thin liquidity since its recent listing. | |
| ZTEK | Zentek Ltd | Graphene materials development | $0.41 | 72M | -70% | -43% | -28% | The early-stage graphene materials developer remains pre-revenue and trades near lows as funding tightens. | |
| OCCI | OFS Credit Company Inc | Collateralized loan obligation fund | $2.50 | 73M | -60% | -25% | -10% | The closed-end CLO fund trades near lows as investors worry about credit spreads and leveraged-loan defaults. | |
| GEOS | Geospace Technologies Corp | Seismic equipment manufacturing | $7.22 | 93M | -76% | -12% | -38% | The seismic equipment maker faces lumpy demand as oil and gas explorers stay cautious on new survey spending. | |
| AIFC | AI Financial Corp | Insurance and financial services | $0.67 | 94M | -38% | -24% | -50% | The small insurance and financial services firm trades near lows on thin liquidity and limited investor following. | |
| BDTX | Black Diamond Therapeutics Inc | Oncology precision medicine | $1.66 | 95M | -66% | -53% | -24% | The precision-oncology biotech sits near lows as its early-stage drug programs face a long and costly path to approval. | |
| YRD | Yiren Digital Ltd - ADR | Online consumer finance | $1.15 | 101M | -83% | -39% | -36% | The Chinese online consumer lender trades near lows on regulatory pressure and rising credit risk in a weak economy. | |
| LGO | Largo Inc | Vanadium mining and processing | $0.73 | 103M | -73% | -24% | -40% | The vanadium producer is pressured by weak vanadium prices and soft demand from the steel industry. | |
| BRLT | Brilliant Earth Group Inc | Online jewelry retail | $1.05 | 106M | -66% | -13% | -19% | The online jewelry retailer faces soft discretionary spending and margin pressure in a competitive bridal market. | |
| DH | Definitive Healthcare Corp | Healthcare data software | $0.76 | 109M | -84% | -7% | -30% | The healthcare data software firm trades near lows on slowing subscription growth and customer churn. | |
| NFE | New Fortress Energy Inc | LNG infrastructure and logistics | $0.43 | 124M | -91% | -28% | -39% | The LNG infrastructure company sank to record lows after a debt restructuring that dilutes existing shareholders to a minority stake. | |
| BRR | ProCap Financial Inc | Financial technology services | $1.47 | 133M | -91% | -15% | -42% | The recently public financial technology firm has collapsed from its high on thin liquidity and heavy post-merger selling. | |
| DAVA | Endava PLC - ADR | Digital transformation consulting | $2.65 | 144M | -83% | -21% | -41% | The IT consulting firm is caught in the sector-wide fear that AI will compress demand for digital transformation work. | |
| SJT | San Juan Basin Royalty Trust | Natural gas royalty trust | $3.11 | 145M | -53% | -24% | -39% | The natural gas royalty trust pays out less as low gas prices and declining well output cut distributions. | |
| ENLV | Enlivex Ltd | Cell therapy development | $0.62 | 149M | -70% | -14% | -48% | The clinical-stage cell therapy developer trades near lows amid biotech funding strain and binary trial risk. | |
| LENZ | Lenz Therapeutics Inc | Ophthalmology therapeutics | $6.15 | 193M | -88% | -18% | -32% | The eye-drug developer fell sharply as investors weigh the commercial launch and cash needs of its lead presbyopia therapy. | |
| OGI | Organigram Global Inc | Cannabis products | $0.96 | 195M | -57% | -15% | -30% | The cannabis producer remains pressured by price competition and oversupply in the Canadian market. | |
| PNNT | PennantPark Investment Corp. | Middle market lending | $3.43 | 224M | -54% | -7% | -26% | The business development lender trades near lows as credit-quality worries and falling base rates pressure its floating-rate loans. | |
| LVWR | LiveWire Group Inc | Electric motorcycles | $1.13 | 231M | -82% | -20% | -18% | The electric motorcycle maker keeps posting losses as EV demand cools and cash runs down. | |
| CABO | Cable One Inc | Cable broadband services | $40.99 | 233M | -77% | -14% | -57% | The rural cable broadband operator is losing subscribers to fixed-wireless and fiber competition while carrying heavy debt. | |
| SCM | Stellus Capital Investment Corp | Middle market lending | $8.35 | 242M | -46% | -8% | -10% | The middle-market lender trades near lows as falling base rates and credit concerns weigh on business development companies. | |
| GETY | Getty Images Holdings Inc | Stock photography and media licensing | $0.61 | 252M | -81% | -41% | -21% | The stock-photo and media licensing firm faces pressure from generative-AI image tools undercutting demand. | |
| WDH | Waterdrop Inc - ADR | Online insurance services | $1.24 | 346M | -43% | -21% | -25% | The Chinese online insurance platform trades near lows on regulatory pressure and slower user growth. | |
| GBLI | Global Indemnity Group LLC | Property and casualty insurance | $25.34 | 370M | -25% | -7% | -7% | The specialty property and casualty insurer drifts near lows on soft pricing and modest investor interest. | |
| TASK | Taskus Inc | Outsourced digital customer support | $4.91 | 457M | -73% | -18% | -53% | The outsourced customer-support provider is squeezed as clients turn to AI tools to automate contact-center work. | |
| GOGO | Gogo Inc | In flight connectivity services | $3.41 | 461M | -80% | -15% | -23% | The inflight connectivity provider trades near lows on heavy debt and a costly transition to its new broadband network. | |
| SSTK | Shutterstock Inc | Stock media licensing | $13.22 | 486M | -55% | -19% | -20% | The stock media licensing firm faces the same generative-AI threat reshaping demand for stock images and footage. | |
| PFLT | PennantPark Floating Rate Capital Ltd | Business development lending | $7.48 | 499M | -31% | -10% | -7% | The floating-rate business development lender trades near lows as falling interest rates compress its loan yields. | |
| NABL | N-Able Inc | IT management software | $3.06 | 576M | -66% | -14% | -35% | The IT management software vendor trades near lows on slowing growth and software-multiple compression. | |
| NCDL | Nuveen Churchill Direct Lending Corp | Middle market direct lending | $12.23 | 604M | -29% | -6% | -8% | The direct-lending BDC drifts near lows as investors reprice credit risk and lower base rates across private credit. | |
| VTS | Vitesse Energy Inc | Oil and gas royalties | $16.01 | 668M | -41% | -12% | -15% | The oil and gas royalty owner trades near lows as softer crude prices weigh on distributions. | |
| NMFC | New Mountain Finance Corp. | Middle market lending | $7.16 | 676M | -34% | -11% | -8% | The middle-market lender trades near lows as falling rates and credit worries pressure business development companies. | |
| SLRC | SLR Investment Corp | Middle market lending | $12.42 | 678M | -26% | -5% | -13% | The specialty finance BDC drifts near lows on credit caution and lower yields across direct lending. | |
| CCOI | Cogent Communications Holdings Inc | Internet connectivity services | $14.19 | 711M | -74% | -23% | -23% | The internet backbone provider trades near lows on declining legacy revenue, heavy debt, and slow spectrum monetization. | |
| YALA | Yalla Group Ltd - ADR | Social networking and games | $5.28 | 802M | -43% | -14% | -18% | The Middle East social and gaming app trades near lows on slowing user growth and weak ADR sentiment. | |
| LILA | Liberty Latin America Ltd Class A | Latin American telecom services | $4.80 | 965M | -47% | -41% | -43% | The Latin American telecom operator trades near lows on heavy debt, currency pressure, and competitive markets. | |
| LILAK | Liberty Latin America Ltd Class C | Latin American telecom services | $4.79 | 965M | -48% | -42% | -44% | The Latin American telecom operator trades near lows on heavy debt, currency pressure, and competitive markets. | |
| LU | Lufax Holding Ltd - ADR | Consumer finance technology | $1.25 | 1.1B | -73% | -26% | -35% | The Chinese consumer lender trades near lows as weak loan demand and credit risk persist in a soft economy. | |
| SPH | Suburban Propane Partners LP | Propane distribution | $16.55 | 1.1B | -20% | -18% | -18% | The propane distributor slipped to lows on a mild-weather demand hit and questions about its distribution coverage. | |
| TUYA | Tuya Inc | IoT cloud platform | $1.87 | 1.1B | -35% | -10% | -24% | The Chinese IoT cloud platform trades near lows on slower device growth and weak ADR sentiment. | |
| BLKB | Blackbaud Inc | Nonprofit fundraising software | $27.04 | 1.2B | -64% | -9% | -31% | The nonprofit fundraising software vendor trades near lows on sluggish growth and the broad de-rating of mid-cap software. | |
| FDP | Del Monte Corp | Packaged fruit and vegetables | $27.44 | 1.3B | -37% | -17% | -35% | The fresh produce company trades near lows on soft pricing, higher costs, and thin margins in a commodity business. | |
| GLOB | Globant SA | Digital product engineering services | $30.74 | 1.3B | -68% | -24% | -30% | The software engineering firm is caught in the sector fear that AI will erode demand for outsourced development work. | |
| HURN | Huron Consulting Group Inc | Management consulting services | $90.56 | 1.5B | -52% | -14% | -25% | The management consultant trades near lows as clients pull back on advisory spending amid AI-driven cost scrutiny. | |
| TSLX | Sixth Street Specialty Lending Inc | Middle market lending | $16.61 | 1.6B | -34% | -4% | -6% | The direct lender trades near lows as falling base rates trim the yield on its floating-rate loan book. | |
| GEL | Genesis Energy, L.P. common stock | Energy pipelines and logistics | $14.47 | 1.8B | -22% | -12% | -20% | The energy logistics partnership drifts near lows on soda-ash weakness and concerns about its leverage. | |
| WB | Weibo Corp | Chinese social media platform | $7.33 | 1.8B | -43% | -9% | -16% | The Chinese social media platform trades near lows on soft advertising demand and weak ADR sentiment. | |
| WIX | Wix.Com Ltd | Website building software | $42.49 | 1.8B | -78% | -23% | -52% | The website-building software firm trades near lows as AI site generators threaten its core do-it-yourself market. | |
| NOG | Northern Oil and Gas Inc | Oil and gas production | $19.44 | 2.1B | -38% | -18% | -34% | The non-operated oil and gas producer trades near lows on softer crude prices and a cautious drilling outlook. | |
| RLX | RLX Technology Inc - ADR | E vapor products | $1.84 | 2.2B | -35% | -14% | -17% | The Chinese e-vapor maker trades near lows on regulatory pressure and weak ADR sentiment. | |
| WU | Western Union Co | Money transfer services | $7.12 | 2.2B | -31% | -16% | -22% | The money-transfer company keeps sliding as digital rivals undercut fees and remittance growth stalls. | |
| INTR | Inter & Co Inc | Digital banking services | $5.44 | 2.4B | -47% | -15% | -36% | The Brazilian digital bank trades near lows on currency weakness and concerns about credit quality. | |
| BHC | Bausch Health Companies Inc | Pharmaceutical and eye health products | $4.77 | 2.5B | -45% | -12% | -6% | The drugmaker trades near lows under a heavy debt load and uncertainty over the Bausch + Lomb separation. | |
| WHR | Whirlpool Corp | Home appliance manufacturing | $38.86 | 2.5B | -65% | -10% | -30% | The appliance maker trades near lows on weak housing turnover, soft demand, and a stretched dividend. | |
| KC | Kingsoft Cloud Holdings Ltd | Cloud computing services | $10.06 | 3B | -46% | -26% | -32% | The Chinese cloud computing provider trades near lows on thin margins and weak ADR sentiment. | |
| BILL | BILL Holdings Inc | Business payments software | $32.47 | 3.2B | -43% | -11% | -15% | The small-business payments software firm trades near lows on slowing growth and the broad software de-rating. | |
| AD | Array Digital Infrastructure Inc | Data center infrastructure | $38.86 | 3.4B | -51% | -24% | -16% | The data center infrastructure firm trades near lows on heavy capital needs and rising financing costs. | |
| IRTC | iRhythm Holdings, Inc | Cardiac monitoring devices | $104.65 | 3.4B | -50% | -11% | -14% | The cardiac monitoring company trades near lows on reimbursement uncertainty despite steady device demand. | |
| BGSI | Boyd Group Services Inc | Collision repair services | $92.32 | 3.6B | -50% | -14% | -33% | The collision-repair operator trades near lows on softer claim volumes and margin pressure. | |
| UWMC | UWM Holdings Corp | Mortgage lending | $2.22 | 3.6B | -69% | -28% | -37% | The wholesale mortgage lender trades near lows as high rates keep originations and refinancing volumes depressed. | |
| MNSO | MINISO Group Holding Ltd - ADR ADR | Lifestyle products retail | $11.94 | 3.7B | -55% | -13% | -28% | The Chinese lifestyle-products retailer trades near lows on slower store economics and weak consumer spending. | |
| LOPE | Grand Canyon Education Inc | For profit education services | $141.59 | 3.8B | -37% | -10% | -17% | The for-profit education provider trades near lows on enrollment concerns and regulatory scrutiny. | |
| EPAM | EPAM Systems Inc | Software engineering services | $76.64 | 4B | -66% | -26% | -42% | The software engineering firm is caught in the sector-wide fear that AI tools will shrink demand for outsourced coding work. | S&P |
| EXLS | Exlservice Holdings Inc | Analytics and operations outsourcing | $25.93 | 4B | -45% | -11% | -14% | The analytics and operations outsourcer trades near lows as AI automation threatens parts of its back-office business. | |
| KVYO | Klaviyo Inc | Marketing automation software | $13.25 | 4B | -64% | -11% | -27% | The marketing automation vendor trades near lows on decelerating growth and the broad software de-rating. | |
| LBRDA | Liberty Broadband Corp Series A | Broadband holding company | $29.54 | 4.2B | -69% | -15% | -42% | The Charter-linked broadband holding company tracks the cable selloff as Charter loses video and broadband subscribers. | |
| LBRDK | Liberty Broadband Corp Series C | Broadband holding company | $29.62 | 4.2B | -69% | -15% | -42% | The Charter-linked broadband holding company tracks the cable selloff as Charter loses video and broadband subscribers. | |
| WEX | WEX Inc | Fleet and corporate payments | $127.53 | 4.4B | -32% | -15% | -16% | The fleet and corporate payments firm trades near lows on softer fuel prices and slower volume growth. | |
| G | Genpact Ltd | Business process outsourcing | $28.25 | 4.8B | -42% | -12% | -25% | The business process outsourcer is caught in the fear that AI automation will erode demand for outsourced operations. | |
| DLB | Dolby Laboratories Inc | Audio and imaging technologies | $52.33 | 5B | -32% | -3% | -11% | The audio and imaging technology licensor drifts near lows on soft device shipments and modest licensing growth. | |
| NXST | Nexstar Media Group Inc | Television broadcasting | $164.16 | 5B | -35% | -13% | -25% | The local TV broadcaster trades near lows on cord-cutting, soft advertising, and a thin political-ad year. | |
| PEGA | Pegasystems Inc | Workflow automation software | $30.09 | 5B | -56% | -12% | -27% | The workflow automation software firm trades near lows on slowing growth and the broad software-multiple compression. | |
| AMTM | Amentum Holdings Inc | Government engineering services | $21.66 | 5.3B | -43% | -7% | -19% | The government services contractor trades near lows on federal budget uncertainty and margin pressure. | |
| DOX | Amdocs Ltd | Telecom billing software | $51.47 | 5.5B | -46% | -17% | -21% | The telecom billing software vendor trades near lows on sluggish carrier spending and limited growth. | |
| PCOR | Procore Technologies Inc | Construction management software | $39.99 | 6B | -51% | -14% | -29% | The construction management software firm trades near lows on slowing growth and the broad software de-rating. | |
| HDL | Super Hi International Holding American Depositary Shares | Chinese restaurant operations | $12.58 | 6.6B | -41% | -6% | -15% | The international Haidilao hot-pot operator trades near lows on soft same-store sales and cautious overseas expansion. | |
| ACI | Albertsons Companies Inc | Grocery store operations | $13.45 | 6.7B | -41% | -17% | -19% | The grocery chain trades near lows on margin pressure and price competition from Walmart and Costco. | |
| CIGI | Colliers International Group Inc | Commercial real estate services | $91.31 | 6.7B | -47% | -5% | -11% | The commercial real estate services firm trades near lows on a slow transaction market and high financing costs. | |
| SID | Companhia Siderurgica Nacional SA | Steel production | $1.03 | 7B | -53% | -20% | -20% | The Brazilian steelmaker trades near lows on weak steel prices, Chinese oversupply, and currency pressure. | |
| NFG | National Fuel Gas Co | Natural gas utility and production | $75.89 | 7.2B | -22% | -7% | -20% | The natural gas utility and producer drifts near lows on low gas prices and a cautious rate backdrop. | |
| Z | Zillow Group Inc Class C | Real estate marketplace | $32.11 | 7.4B | -66% | -13% | -26% | The real estate marketplace trades near lows as high mortgage rates freeze home sales and slow its housing-related revenue. | |
| ZG | Zillow Group Inc Class A | Real estate marketplace | $32.49 | 7.4B | -64% | -13% | -25% | The real estate marketplace trades near lows as high mortgage rates freeze home sales and slow its housing-related revenue. | |
| CHWY | Chewy Inc | Online pet products retail | $18.21 | 7.5B | -58% | -9% | -31% | The online pet retailer trades near lows on slowing customer growth and margin concerns despite steady demand. | |
| BAH | Booz Allen Hamilton Holding Corporation | Government technology consulting | $66.36 | 8B | -45% | -13% | -17% | The government consulting firm trades near lows on federal spending cuts and contract delays. | |
| YMM | Full Truck Alliance Co Ltd - ADR | Freight matching platform | $7.80 | 8.1B | -45% | -12% | -7% | The Chinese freight-matching platform trades near lows on soft logistics demand and weak ADR sentiment. | |
| IT | Gartner Inc | Technology research and consulting | $127.49 | 8.5B | -69% | -19% | -15% | The research and advisory firm trades near lows as clients trim subscriptions and AI raises questions about its research model. | S&P |
| TTD | Trade Desk Inc | Digital advertising platform | $18.51 | 8.7B | -80% | -13% | -16% | The ad-tech platform collapsed from its high after weak guidance and an agency billing dispute with Publicis. | S&P |
| BSY | Bentley Systems, Inc | Infrastructure engineering software | $29.38 | 8.9B | -50% | -12% | -16% | The infrastructure engineering software firm trades near lows on slowing growth and the broad software de-rating. | |
| GWRE | Guidewire Software Inc | Insurance software | $107.86 | 9B | -60% | -21% | -28% | The insurance software vendor trades near lows as a stretched valuation unwinds in the software selloff. | |
| HUBS | HubSpot Inc | Marketing and sales software | $176.03 | 9B | -69% | -11% | -26% | The marketing and sales software firm trades near lows as AI-agent fears and slowing growth compress its multiple. | |
| JKHY | Jack Henry & Associates Inc | Banking software and payments | $126.23 | 9B | -35% | -10% | -20% | The community-bank software and payments firm trades near lows on slower growth and the broad software de-rating. | S&P |
| STN | Stantec Inc | Engineering consulting services | $67.69 | 11B | -41% | -11% | -24% | The engineering consultancy trades near lows on a slower infrastructure project pipeline and margin pressure. | |
| TRMB | Trimble Inc | Positioning and mapping technology | $49.16 | 11.5B | -44% | -12% | -25% | The positioning and mapping technology firm trades near lows on slowing hardware demand and the software de-rating. | S&P |
| TYL | Tyler Technologies Inc | Government software | $278.91 | 11.8B | -55% | -10% | -16% | The government software vendor trades near lows as its premium valuation unwinds in the broad software selloff. | S&P |
| CSGP | Costar Group Inc | Real estate data software | $30.12 | 12.3B | -69% | -11% | -27% | The real estate data and marketplace firm trades near lows on heavy Homes.com spending and slowing growth. | S&P |
| TRU | TransUnion | Consumer credit data services | $64.60 | 12.5B | -35% | -7% | -5% | The consumer credit bureau trades near lows on soft lending volumes and a weak mortgage market. | |
| XPEV | Xpeng Inc - ADR | Electric vehicles | $13.21 | 12.8B | -53% | -15% | -30% | The Chinese EV maker trades near lows amid a brutal domestic price war and thin margins. | |
| LDOS | Leidos Holdings Inc | Government IT services | $107.12 | 13.5B | -48% | -13% | -33% | The government IT contractor trades near lows on federal budget cuts and contract uncertainty. | S&P |
| LI | Li Auto Inc | Electric vehicles | $13.21 | 14.2B | -59% | -18% | -27% | The Chinese EV maker fell to lows after weaker profits and a soft delivery outlook amid the China price war. | |
| NICE | Nice Ltd | Customer experience software | $84.68 | 14.4B | -52% | -11% | -23% | The contact-center software firm trades near lows as AI tools threaten to automate the agent seats it sells. | |
| CHTR | Charter Communications Inc | Cable broadband and video services | $126.23 | 15.5B | -70% | -15% | -42% | The cable operator trades near lows on accelerating broadband and video subscriber losses to fixed-wireless and streaming. | S&PNDX |
| SSNC | SS&C Technologies Holdings Inc | Financial services software | $65.42 | 15.8B | -28% | -2% | -3% | The financial services software firm drifts near lows on slower growth and the broad software de-rating. | |
| BR | Broadridge Financial Solutions Inc | Investor communications and data processing | $137.60 | 15.9B | -49% | -8% | -16% | The investor communications and processing firm trades near lows on slower growth and the software selloff. | S&P |
| EFX | Equifax Inc | Consumer credit data services | $153.93 | 18.3B | -44% | -6% | -11% | The credit bureau trades near lows on a weak mortgage market and soft lending volumes. | S&P |
| GIB | CGI Inc | IT consulting services | $61.28 | 19B | -43% | -7% | -15% | The IT consultancy is caught in the sector fear that AI will compress demand for systems integration work. | |
| FIS | Fidelity National Information Servcs Inc | Banking and payments technology | $38.21 | 19.7B | -54% | -12% | -20% | The banking and payments technology firm trades near lows on slow growth and the broad fintech de-rating. | S&P |
| CTSH | Cognizant Technology Solutions Corp | IT consulting and outsourcing services | $43.70 | 20.7B | -50% | -16% | -27% | The IT services firm trades near lows and is set to leave the Nasdaq-100 as AI raises doubts about outsourced consulting demand. | S&PNDX |
| EXE | Expand Energy Corp | Natural gas exploration and production | $86.98 | 20.8B | -31% | -11% | -24% | The natural gas producer trades near lows on persistently low gas prices. | S&P |
| FOX | Fox Corp Class B | Television news and sports media | $46.95 | 20.9B | -31% | -19% | -10% | The TV news and sports broadcaster trades near lows on cord-cutting and soft advertising despite its live-sports strength. | S&P |
| FOXA | Fox Corp Class A | Television news and sports media | $52.23 | 20.9B | -32% | -19% | -11% | The TV news and sports broadcaster trades near lows on cord-cutting and soft advertising despite its live-sports strength. | S&P |
| TU | Telus Corporation | Telecommunications services | $11.54 | 25.7B | -31% | -7% | -11% | The Canadian telecom operator trades near lows on heavy debt, dividend coverage worries, and competitive pricing. | |
| CPRT | Copart Inc | Vehicle auction services | $30.23 | 28B | -40% | -12% | -9% | The salvage vehicle auction firm trades near lows on softer used-car values and slowing volume growth. | S&PNDX |
| VICI | VICI Properties Inc | Casino and entertainment REIT | $26.28 | 28.7B | -23% | -8% | -3% | The casino and entertainment REIT drifts near lows as higher interest rates weigh on real estate valuations. | S&P |
| TCOM | Trip.com Group Ltd | Online travel booking | $45.10 | 29.6B | -43% | -6% | -12% | The Chinese online travel agency trades near lows on weak ADR sentiment despite a recovering travel market. | |
| KR | Kroger Co | Grocery store operations | $56.61 | 34.9B | -26% | -16% | -20% | The grocery chain hit a new low after an earnings miss, as price cuts to fight Walmart and Costco squeeze margins. | S&P |
| ALNY | Alnylam Pharmaceuticals, Inc. | RNA interference therapeutics | $278.09 | 37.1B | -44% | -7% | -15% | The RNA-interference drugmaker trades near lows as investors weigh competition and the pace of new launches. | NDX |
| ADSK | Autodesk Inc | Design and engineering software | $193.82 | 40.9B | -41% | -19% | -18% | The design software firm trades near lows on slowing growth and the broad software-multiple compression. | S&PNDX |
| INFY | Infosys Ltd | IT consulting and outsourcing services | $10.57 | 48.3B | -65% | -16% | -20% | The Indian IT services giant trades near lows as weak guidance and fears that AI agents will gut demand for outsourced technology work hammer the sector. | |
| TRI | Thomson Reuters Corp | Legal and tax information services | $78.58 | 49.7B | -65% | -8% | -11% | The legal and tax information firm trades near lows as AI raises questions about the future of its research products. | NDX |
| BSX | Boston Scientific Corp | Medical devices | $45.29 | 67.3B | -59% | -21% | -35% | The medical device maker trades near lows after cutting guidance on a slowdown in its Watchman and electrophysiology franchises. | S&P |
| INTU | Intuit Inc | Tax and accounting software | $267.00 | 73B | -67% | -13% | -37% | The tax and accounting software firm trades near lows as AI-agent fears and a high valuation unwind in the software selloff. | S&PNDX |
| ICE | Intercontinental Exchange Inc | Financial exchanges and data | $133.88 | 75.7B | -29% | -12% | -15% | The exchange and data operator drifts near lows on softer trading volumes and a slower mortgage-technology business. | S&P |
| ADBE | Adobe Inc | Creative and marketing software | $195.16 | 77.6B | -50% | -20% | -18% | The creative software giant trades near lows as investors fear generative-AI tools will erode its design franchise. | S&PNDX |
| ACN | Accenture Plc | IT consulting and outsourcing services | $127.98 | 78.6B | -58% | -28% | -33% | The consulting giant suffered its worst drop in years after cutting its outlook, with AI seen eating into consulting demand. | S&P |
| CMCSA | Comcast Corp | Cable broadband media entertainment | $22.43 | 80.1B | -35% | -11% | -22% | The cable and media giant trades near lows on broadband subscriber losses and weakness at its theme parks and networks. | S&PNDX |
| SNY | Sanofi SA | Pharmaceuticals and vaccines | $42.38 | 90.1B | -20% | -6% | -8% | The drugmaker drifts near lows on pipeline setbacks and concerns about growth as key drugs face competition. | |
| PDD | PDD Holdings Inc - ADR | Ecommerce marketplace | $79.56 | 113.2B | -43% | -19% | -22% | The Chinese e-commerce operator trades near lows on margin pressure from competition and weak ADR sentiment. | NDX |
| CRM | Salesforce Inc | Enterprise cloud software | $151.78 | 124.3B | -45% | -14% | -17% | The enterprise software leader trades near lows as investors fear AI agents will erode its per-seat subscription model. | S&P |
| T | AT&T Inc | Telecommunications services | $22.01 | 152.9B | -26% | -13% | -24% | The telecom carrier trades near lows on competitive wireless pricing and concerns about its capital spending. | S&P |
| SAP | SAP SE | Enterprise resource planning software | $155.22 | 163.7B | -50% | -12% | -8% | The enterprise software giant trades near lows as the broad software de-rating and AI-disruption fears hit even large-cap names. | |
138 stocks · Week of June 21, 2026 · Sorted by market cap ascending