This Week's Lows
| Ticker | Company | Business | Price | Mkt Cap | From High | 1M | 3M | Why It's Here | Index |
|---|---|---|---|---|---|---|---|---|---|
| RCON | Recon Technology Ltd | Oilfield automation and equipment services | $0.56 | 51M | -92% | -33% | -57% | Shares fell below Nasdaq bid-price minimum of $1 in April, triggering a deficiency notice; stock down over 90% from its high despite H1 FY2026 revenue doubling to RMB85M. | |
| SKYA | SKYAI Inc | AI financial services platform | $1.84 | 51M | -90% | -2% | -1% | Formerly Sharps Technology, rebranded to SkyAI in May 2026 and pivoted to an agentic finance platform targeting the Global South; shares dropped 83% on the rebrand announcement day. | |
| LFT | Lument Finance Trust Inc | Commercial real estate mortgage REIT | $1.02 | 53M | -62% | -12% | -26% | Q1 2026 distributable EPS of $0.02 missed consensus of $0.06 by 67%; dividend cut and elevated credit strain in the CRE loan portfolio keep pressure on the stock. | |
| SGA | Saga Communications Inc | Radio broadcasting operations | $9.05 | 58M | -37% | -18% | -18% | Traditional radio broadcaster continues to face secular audience decline and ad-revenue pressure as digital audio captures more listening share. | |
| SNT | Senstar Technologies Corp | Perimeter security sensor systems | $2.48 | 58M | -54% | -8% | -20% | Perimeter security company faces pricing pressure and longer procurement cycles as defense and critical infrastructure budgets tighten globally. | |
| TOUR | Tuniu Corp | Chinese online travel services | $5.41 | 58M | -46% | -11% | -23% | Chinese outbound tourism recovery remains uneven; Tuniu's revenue growth has slowed as competition from larger platforms like Trip.com intensifies. | |
| WWR | Westwater Resources Inc | Graphite and battery materials | $0.49 | 62M | -87% | -26% | -41% | Battery-grade graphite project has faced repeated permitting delays and cost overruns, pushing commercial production timelines further out. | |
| AREN | Arena Group Holdings Inc | Digital media publishing and advertising | $1.32 | 63M | -83% | -53% | -56% | Digital media company burned through cash rapidly and restructured its Sports Illustrated licensing deal after revenue miss; shares reflect ongoing going-concern risk. | |
| OPTT | Ocean Power Technologies Inc | Ocean wave energy systems | $0.29 | 63M | -68% | -17% | -33% | Wave energy remains pre-commercial with no clear path to profitability; the company continues to dilute shareholders through equity raises to fund operations. | |
| BHST | Bioharvest Sciences Inc | Botanical cell culture nutraceuticals | $3.19 | 64M | -75% | -22% | -23% | Speculative biotech hit multi-year low after commercial launch of its VINIA red-grape cell product disappointed on revenue targets. | |
| MCRB | Seres Therapeutics Inc | Microbiome therapy development | $6.63 | 64M | -78% | -14% | -26% | Lead microbiome drug SER-109 faces commercial challenges after a weak launch; the company has been restructuring and cutting staff to extend its cash runway. | |
| HSDТ | Solana Co | Digital asset treasury company | $1.27 | 74M | -99% | -41% | -42% | Former Hainan Meilan airport company pivoted to Solana treasury strategy; shares collapsed after extreme dilution and lack of underlying business fundamentals. | |
| NAKA | Nakamoto Inc | Digital asset treasury company | $4.31 | 75M | -99% | -40% | -61% | Bitcoin treasury vehicle saw catastrophic losses as leveraged BTC holdings eroded book value; shares down over 99% from peak amid ongoing capital structure concerns. | |
| ATLN | Atlantic International Corp | Staffing and workforce solutions | $0.98 | 79M | -81% | -34% | -73% | Staffing company facing weak demand environment as employers cut temporary and contract headcount amid economic uncertainty. | |
| IH | iHuman Inc - ADR | Children's learning technology platform | $1.56 | 80M | -57% | -7% | -18% | Chinese edtech platform facing slowing subscriber growth and regulatory uncertainty following Beijing's crackdown on the private tutoring sector. | |
| HRTX | Heron Therapeutics Inc | Pain and oncology supportive care drugs | $0.43 | 81M | -81% | -65% | -56% | Pipeline setbacks and commercial underperformance of its chemotherapy-induced nausea drug have kept the stock near all-time lows with a thin cash runway. | |
| RNTX | Rein Therapeutics Inc | Biotechnology drug development | $0.94 | 81M | -57% | -20% | -25% | Small-cap biotech with no approved products trading near cash value; early-stage respiratory pipeline has not yet generated meaningful clinical catalysts. | |
| DFDV | DeFi Development Corp | Digital asset treasury and blockchain investments | $2.86 | 86M | -92% | -33% | -35% | Solana-focused treasury company saw its digital asset holdings collapse in value; repeated share issuances to fund crypto purchases have diluted stockholders heavily. | |
| AIFC | AI Financial Corp | AI financial services and lending | $0.64 | 89M | -41% | -35% | -54% | AI-branded fintech has failed to demonstrate scalable revenue growth; investors have rotated out as the AI hype premium faded and losses persisted. | |
| NIPG | NIP Group Inc | Esports teams and gaming media | $0.39 | 90M | -86% | -38% | -54% | Esports holding company continues to burn cash amid declining tournament revenues and weak Chinese gaming advertising market. | |
| BNC | CEA Industries Inc | Controlled environment agriculture equipment | $2.16 | 93M | -97% | -31% | -43% | Cannabis-sector equipment supplier collapsed as its core customers slashed capex amid the prolonged cannabis industry downturn. | |
| AKA | AKA Brands Holding Corp | Online fashion brand portfolio retail | $8.75 | 95M | -47% | -23% | -4% | Online fashion portfolio including Princess Polly faces margin compression from tariffs and weakening discretionary spending in its core Gen-Z demographic. | |
| HERE | Here Group Ltd - ADR | Short term rental and property platform | $1.78 | 97M | -72% | -46% | -60% | Short-term rental platform saw bookings decline sharply as hosts pulled inventory and competition from Airbnb intensified in its core markets. | |
| ATLX | Atlas Lithium Corp | Lithium exploration and development | $3.53 | 104M | -57% | -40% | -34% | Lithium developer hit by the ongoing crash in lithium prices, which has made its Brazilian hard-rock project uneconomic at current spot rates. | |
| YRD | Yiren Digital Ltd - ADR | Chinese financial technology services | $1.22 | 107M | -84% | -40% | -67% | Chinese P2P-turned-fintech company continues to shrink its loan book under regulatory pressure; revenue declines and macro headwinds weigh on the ADR. | |
| NYXH | Nyxoah SA | Sleep apnea medical devices | $1.45 | 110M | -83% | -55% | -60% | Belgian medtech company's Genio sleep apnea device missed enrollment targets in its U.S. pivotal trial, raising questions about the timeline to FDA approval. | |
| RENT | Rent the Runway Inc | Apparel rental and resale platform | $3.33 | 112M | -67% | -30% | -27% | Fashion rental company continues to lose subscribers and burn cash; management has been restructuring the balance sheet to avoid bankruptcy. | |
| LGO | Largo Inc | Vanadium mining and processing | $0.86 | 118M | -68% | -26% | -41% | Vanadium miner hurt by weak vanadium prices and slow adoption of vanadium redox flow batteries; Brazilian mine costs remain above current market prices. | |
| SNWV | SANUWAVE Health Inc | Wound care medical devices | $14.76 | 127M | -68% | -11% | -34% | Wound-care device maker facing reimbursement headwinds and slower-than-expected Medicare coverage expansion for its UltraMIST therapy system. | |
| USBC | USBC Inc | Banking and financial services | $0.33 | 128M | -94% | -18% | -15% | Small bank holding company under severe regulatory and capital pressure; stock near all-time lows as it works through legacy loan portfolio issues. | |
| ADCT | ADC Therapeutics SA | Antibody drug conjugate cancer therapies | $1.03 | 131M | -79% | -73% | -79% | Shares collapsed after the FDA placed a clinical hold on its lead ADC program; stock dropped 70%+ in a single session on the safety concern announcement. | |
| NFE | New Fortress Energy Inc | LNG infrastructure and power projects | $0.50 | 143M | -90% | -32% | -55% | LNG infrastructure developer is in financial distress; management is restructuring $6B+ of debt after multiple project delays and cost overruns eroded cash flows. | |
| DAVA | Endava PLC - ADR | Technology consulting and software engineering | $2.79 | 152M | -84% | -33% | -45% | IT services firm saw revenue contract as financial services clients cut discretionary tech spend; management has issued multiple guidance cuts over the past year. | |
| NGEN | NervGen Pharma Corp | Nerve regeneration therapy development | $1.86 | 153M | -70% | -52% | -53% | Phase 2 results for its NVG-291 spinal cord injury drug showed limited efficacy signal; pipeline now faces a long road before any potential commercialization. | |
| SJT | San Juan Basin Royalty Trust | Natural gas royalty trust | $3.69 | 172M | -47% | -12% | -27% | Natural gas royalty trust dragged lower by soft Henry Hub spot prices and declining production volumes from aging San Juan Basin wells. | |
| TNXP | Tonix Pharmaceuticals Holding Corp | Vaccines and central nervous system drugs | $11.07 | 176M | -84% | -19% | -21% | Biotech company's fibromyalgia drug Tonmya has failed to gain commercial traction after a rocky launch; repeated dilutive offerings have compressed the share price. | |
| OZ | Belpointe Prep LLC | Real estate development and investment | $46.50 | 186M | -33% | -9% | -12% | Opportunity zone real estate fund faces longer-than-expected project timelines; interest rate headwinds have weighed on the value of its development pipeline. | |
| NBP | NovaBridge Biosciences | Biotechnology drug development | $1.65 | 190M | -76% | -26% | -49% | Early-stage biotech burning cash with no near-term catalysts; the stock has drifted toward book value as investors await Phase 2 data readouts. | |
| AVXL | Anavex Life Sciences Corp | Neurological disease drug development | $2.57 | 238M | -82% | -18% | -45% | Alzheimer's drug blarcamesine showed mixed Phase 2b/3 results; FDA feedback on the regulatory path has remained uncertain, keeping the stock in a holding pattern. | |
| LVWR | LiveWire Group Inc | Electric motorcycle manufacturing | $1.20 | 246M | -87% | -28% | -23% | Harley-Davidson's EV spinoff has sold fewer bikes than projected; the company cut its 2026 production targets significantly as demand for premium electric motorcycles remained weak. | |
| CABO | Cable One Inc | Cable broadband and telecommunications services | $43.82 | 249M | -76% | -28% | -62% | Regional cable operator facing accelerating broadband subscriber losses to fiber overbuilders; Q1 2026 showed a 12% year-over-year decline in residential data customers. | |
| RWAY | Runway Growth Finance Corp | Venture debt investment company | $6.16 | 262M | -46% | -10% | -16% | Business development company focused on venture lending has seen credit quality weaken as portfolio startups face tighter funding conditions. | |
| CAN | Canaan Inc - ADR | Bitcoin mining hardware manufacturing | $0.36 | 275M | -84% | -31% | -29% | Bitcoin ASIC miner faces margin compression as next-generation chips from competitors erode demand for its older-generation products. | |
| NAGE | Niagen Bioscience Inc | NAD supplement ingredients and products | $3.45 | 275M | -76% | -18% | -29% | NAD precursor ingredient company faces intensifying competition and slower-than-expected licensing revenue growth from consumer supplement brands. | |
| FWDI | Forward Industries Inc | Product design and electronics distribution | $3.69 | 276M | -61% | -21% | -26% | Niche electronics distribution company continues to see revenue decline as customers consolidate supply chains toward larger distributors. | |
| BCYC | Bicycle Therapeutics PLC | Bicycle peptide cancer drug development | $4.20 | 293M | -55% | -14% | -20% | UK biotech's Bicycle toxin conjugate pipeline has attracted less partnering interest than expected; the stock drifted lower on no major clinical news. | |
| PERI | Perion Network Ltd | Digital advertising technology platform | $7.88 | 310M | -31% | -27% | -9% | Digital ad-tech company lost a major Microsoft Bing search advertising contract, which accounted for roughly 60% of its search revenue. | |
| LTBR | Lightbridge Corp | Nuclear fuel technology development | $9.41 | 331M | -70% | -31% | -22% | Nuclear fuel rod startup continues to burn cash with no commercial product; the speculative nature of its technology has kept the stock volatile. | |
| CMCO | Columbus McKinnon Corp | Material handling equipment manufacturing | $12.88 | 370M | -47% | -18% | -21% | Industrial lifting and material handling equipment maker saw organic orders decline as industrial customers deferred capex amid tariff-related uncertainty. | |
| GOTU | Gaotu Techedu Inc - ADR | Online education and tutoring services | $1.58 | 376M | -62% | -20% | -26% | Chinese online education company operates in a heavily regulated market after Beijing's crackdown on for-profit tutoring; revenue recovery has been slow and uncertain. | |
| UPB | Upstream Bio Inc | Inflammatory disease antibody development | $7.05 | 384M | -79% | -22% | -25% | Phase 2 results for its tezepelumab-class antibody in asthma showed efficacy below analyst expectations, triggering a sharp de-rating. | |
| BBW | Build-A-Bear Workshop Inc | Stuffed animal retail stores | $33.97 | 427M | -55% | -9% | -22% | Experiential toy retailer reported softer comparable store sales as discretionary spending on kids entertainment experiences pulled back. | |
| ALTI | AlTi Global Inc | Wealth management and alternative asset services | $2.98 | 452M | -45% | -22% | -26% | Alternative asset manager facing AUM outflows and compressed fee revenue as clients de-risk; growth aspirations have been scaled back amid tighter credit conditions. | |
| SSTK | Shutterstock Inc | Stock photos and digital content marketplace | $12.96 | 476M | -56% | -24% | -21% | AI-generated imagery is disrupting Shutterstock's core business; revenue growth stalled as customers increasingly use generative AI tools instead of licensed stock content. | |
| GOGO | Gogo Inc | In-flight broadband connectivity | $3.79 | 513M | -77% | -19% | -17% | In-flight connectivity provider lost a major airline contract to competitor Starlink; management has been unable to fully offset the revenue gap with new wins. | |
| EH | EHang Holdings Ltd - ADR | Autonomous aerial vehicle manufacturing | $7.90 | 599M | -61% | -24% | -36% | Chinese drone air taxi company saw its stock drop after slower-than-expected deployment of its EH216-S certified aircraft across trial markets in China. | |
| SERV | Serve Robotics Inc | Sidewalk delivery robot services | $7.75 | 600M | -58% | -15% | -27% | Sidewalk delivery robot company is burning cash while scaling its Uber Eats partnership; investors are questioning the unit economics at current deployment levels. | |
| OCS | Oculis Holding AG | Eye disease drug development | $11.21 | 695M | -67% | -64% | -59% | Swiss ophthalmology biotech's lead compound OCS-01 missed the primary endpoint in a Phase 3 diabetic macular edema trial, sending shares down sharply. | |
| SLRC | SLR Investment Corp | Middle market lending investment company | $12.79 | 698M | -26% | -6% | -12% | Middle-market BDC has seen net investment income compress as the rate environment shifts; dividend coverage concerns have weighed on the stock. | |
| NMG | Nouveau Monde Graphite Inc | Graphite mining and battery materials | $1.55 | 714M | -74% | -25% | -32% | Quebec graphite project has been delayed by permitting challenges and financing difficulties as the battery materials market slumped. | |
| WGO | Winnebago Industries Inc | Recreational vehicle manufacturing | $27.70 | 783M | -45% | -13% | -19% | RV manufacturer saw dealer inventory builds and unit shipment declines as consumer demand for recreational vehicles softened amid high interest rates. | |
| YALA | Yalla Group Ltd - ADR | Middle East social networking apps | $5.29 | 803M | -43% | -24% | -19% | Middle East social media platform faces monetization challenges; ARPU growth has stalled and geopolitical risk premium in Gulf markets weighs on the ADR. | |
| MOMO | Hello Group Inc | Social networking and dating apps | $5.61 | 829M | -39% | -12% | -8% | Chinese dating and social app operator saw monthly active users decline as younger demographics shift to newer platforms; live-streaming revenue softened. | |
| GTM | Zoominfo Technologies Inc | Business data and sales intelligence software | $2.98 | 878M | -76% | -55% | -53% | B2B data platform lost significant market share as AI-native competitors undercut its pricing; Q1 2026 revenue missed estimates and net revenue retention fell below 90%. | |
| AVO | Mission Produce Inc | Avocado sourcing and distribution | $10.22 | 903M | -34% | -23% | -23% | Avocado distributor faces margin pressure from elevated growing costs in Peru and Mexico; spot avocado pricing fell sharply in Q1 on oversupply. | |
| DFIN | Donnelley Financial Solutions Inc | Financial compliance and disclosure software | $36.74 | 918M | -45% | -17% | -25% | Regulatory filing software company has seen revenue decline as IPO and M&A deal volumes remain suppressed; management has been cutting costs to protect margins. | |
| ABR | Arbor Realty Trust Inc | Multifamily and commercial real estate lending | $5.25 | 1B | -58% | -36% | -34% | Q1 2026 distributable EPS of $0.07 missed consensus by 53% and the dividend was cut; elevated non-performing loans and rising credit costs continue to weigh on earnings. | |
| SBET | Sharplink Inc | Online gaming and digital asset investments | $5.19 | 1B | -90% | -30% | -32% | Online sports betting analytics company pivoted to an Ethereum treasury strategy, rapidly diluting shares; investors are skeptical of the crypto-focused pivot. | |
| TUYA | Tuya Inc | IoT cloud platform | $1.95 | 1.2B | -34% | -19% | -22% | IoT cloud platform serving smart home device makers has slowed growth as Chinese consumer electronics demand plateaued; the ADR also carries a geopolitical risk discount. | |
| BLKB | Blackbaud Inc | Nonprofit fundraising and accounting software | $28.31 | 1.3B | -62% | -25% | -37% | Nonprofit software provider's cloud migration has been slower than peers; a 2023 data breach still generates litigation costs and a data security overhang. | |
| LU | Lufax Holding Ltd - ADR | Chinese wealth and lending platform | $1.45 | 1.3B | -68% | -26% | -37% | Chinese fintech lender continued to shrink its loan book under regulatory pressure; new loan originations fell sharply and net income remains under pressure. | |
| EVTC | Evertec Inc | Payment processing and transaction services | $22.34 | 1.4B | -41% | -4% | -22% | Latin American payment processor saw revenue growth slow as macro conditions in Puerto Rico and key Latin American markets deteriorated. | |
| FMC | FMC Corp | Crop protection chemicals | $11.64 | 1.5B | -74% | -15% | -18% | Removed from the S&P 500 in March 2025; crop protection chemical revenue hit by channel destocking and weak farmer demand in Latin America and Asia. | |
| PWP | Perella Weinberg Partners | Investment banking advisory services | $15.48 | 1.5B | -40% | -18% | -8% | Independent advisory firm saw M&A deal advisory revenue decline as the deal market remains subdued; revenue visibility is low given the advisory business model. | |
| HCM | HUTCHMED (China) Ltd | Cancer and immunology drug development | $10.87 | 1.9B | -44% | -18% | -25% | China-focused oncology biotech faces slower-than-expected commercialization of its approved drugs amid reimbursement pricing pressure in China's national drug catalog. | |
| WB | Weibo Corp | Chinese social media platform | $7.70 | 1.9B | -41% | -9% | -21% | Chinese Twitter-equivalent faces stiff competition from Douyin and Xiaohongshu for advertiser budgets; monthly active users have been declining year-over-year. | |
| LCID | Lucid Group Inc | Electric vehicle manufacturing | $5.12 | 2B | -85% | -15% | -52% | Luxury EV maker suspended its 2026 production guidance and reported a net loss of $1.03B in Q1; cash burn remains severe despite Saudi Aramco backing. | |
| SHAK | Shake Shack Inc | Burger restaurant operations | $52.34 | 2.2B | -64% | -24% | -43% | Fast casual burger chain posted weak same-store sales growth and margin pressure from higher labor and food costs; analysts cut price targets broadly after Q1 results. | |
| WIX | Wix.Com Ltd | Website building software platform | $52.39 | 2.2B | -73% | -35% | -42% | Website builder faced intense competition from AI-native site tools; multiple analysts noted subscriber growth deceleration and rising churn in the SMB segment. | |
| WU | Western Union Co | Money transfer services | $7.48 | 2.3B | -28% | -17% | -24% | Money transfer giant faces secular revenue pressure from digital remittance rivals including Wise and Remitly, with principal transaction decline accelerating. | |
| CALX | Calix Inc | Broadband cloud and access software | $37.27 | 2.4B | -48% | -14% | -27% | Broadband platform vendor's growth slowed as rural telecom customers deferred new deployments; management cut full-year guidance citing longer sales cycles. | |
| RLX | RLX Technology Inc - ADR | E-vapor products | $2.00 | 2.4B | -30% | -7% | -11% | Chinese e-cigarette maker remains under pressure from strict domestic vaping regulations and limited market expansion opportunities abroad. | |
| MI | Nft Ltd | NFT and digital asset services | $14.82 | 2.5B | -97% | -10% | -67% | NFT marketplace operator saw trading volumes collapse as the broader NFT market went cold; shares down over 97% from peak highs. | |
| PAY | Paymentus Holdings Inc | Billing and payment software platform | $20.90 | 2.6B | -47% | -25% | -18% | Bill payment platform saw growth decelerate as enterprise client wins slowed; guidance for 2026 came in below Street estimates on weaker transaction volumes. | |
| ELF | elf Beauty Inc | Cosmetics and skin care products | $49.57 | 2.9B | -67% | -20% | -38% | Received a barrage of price target cuts following Q4 results; tariffs on China-made cosmetics are squeezing margins and slowing growth in its mass-market channel. | |
| MZTI | Marzetti Co | Specialty foods and frozen bakery products | $107.36 | 2.9B | -44% | -8% | -30% | Specialty food company facing volume declines as private-label competition intensifies in the dips and dressings category. | |
| FOUR | Shift4 Payments Inc | Payment processing software platform | $38.08 | 3B | -65% | -19% | -19% | Payments software company saw its stock de-rate after CEO Jared Isaacman returned to focus on SpaceX; market questioned management continuity and growth trajectory. | |
| OSIS | OSI Systems Inc | Security inspection and optoelectronic systems | $197.73 | 3.3B | -36% | -18% | -29% | Security screening systems maker faces slower government contract awards and longer procurement timelines for airport and border security deployments. | |
| MAT | Mattel Inc | Toys and entertainment products | $14.08 | 4.1B | -37% | -6% | -13% | Toy maker flagged a $270M tariff cost impact for 2026 and withdrew full-year guidance; supply chain dependencies on China have made it one of the most tariff-exposed consumer stocks. | |
| UWMC | UWM Holdings Corp | Wholesale mortgage lending | $2.59 | 4.1B | -64% | -23% | -34% | Wholesale mortgage lender saw origination volumes fall sharply as high mortgage rates kept housing turnover at multi-decade lows. | |
| MKTX | MarketAxess Holdings Inc | Electronic fixed income trading platform | $116.93 | 4.2B | -49% | -23% | -35% | Removed from the S&P 500 in September 2025; electronic bond trading platform lost market share to Bloomberg and Tradeweb as competition in credit trading intensified. | |
| TAL | TAL Education Group | After-school tutoring services | $9.56 | 5.8B | -28% | -16% | -13% | Chinese tutoring company operates in a heavily regulated space following Beijing's 2021 crackdown; revenue growth from its compliant learning products has been slower than hoped. | |
| VIPS | Vipshop Holdings Ltd - ADR | Chinese online discount retail | $13.53 | 6.5B | -36% | -7% | -15% | Chinese off-price e-commerce platform faces slowing GMV growth as price-conscious Chinese consumers shift to newer discount channels like Pinduoduo. | |
| HDL | Super Hi International Holding | Chinese hotpot restaurant operations | $12.98 | 6.8B | -39% | -4% | -21% | Haidilao international spinoff seeing slower table turnover and average spending per visit as Chinese restaurant traffic normalizes post-reopening. | |
| ASR | Grupo Aeroportuario del Sureste SAB CV | Airport operations in southeast Mexico | $282.14 | 7.8B | -26% | -10% | -16% | Mexican airport operator faces traffic softness at its Cancun hub; peso depreciation versus the dollar has weighed on USD-denominated ADR returns. | |
| XP | XP Inc | Brazilian investment platform | $15.34 | 7.9B | -34% | -18% | -23% | Brazilian investment platform faces higher competition from large banks deploying digital offerings; rising interest rates have also reduced appetite for its equity products. | |
| JKHY | Jack Henry & Associates Inc | Banking payment processing software | $130.11 | 9.2B | -33% | -11% | -22% | Fintech vendor to community banks saw growth slow as its clients face deposit pressure; multiple analysts cut price targets citing deceleration in cloud migration revenue. | S&P |
| QXO | QXO Inc | Building products distribution platform | $15.76 | 11.4B | -43% | -16% | -25% | Brad Jacobs-led building products rollup saw enthusiasm fade; integration of its first major acquisition has been slower than expected and macro housing weakness is a headwind. | |
| LULU | Lululemon Athletica Inc | Athletic apparel and accessories retail | $114.23 | 13B | -59% | -14% | -30% | CEO vacancy, a proxy battle with founder Chip Wilson, slowing North America comps, and a $380M tariff cost impact have combined to push shares to multi-year lows. | S&P |
| AAPG | Ascentage Pharma Group International - ADR | Cancer and viral disease drug development | $17.20 | 13.3B | -64% | -21% | -29% | Hong Kong-listed oncology biotech saw its CML drug face competitive pressure; China drug pricing negotiations compressed expected margins on approved products. | |
| GRAB | Grab Holdings Ltd | Ride-hailing delivery and digital payments | $3.34 | 13.7B | -50% | -12% | -14% | Southeast Asian superapp faces margin pressure as food delivery competition from regional rivals intensifies; adjusted EBITDA guidance was cut in Q1 results. | |
| CSAN | Cosan SA - ADR | Brazilian fuel and energy operations | $2.79 | 14.4B | -55% | -33% | -40% | Brazilian conglomerate's Raizen fuel distribution subsidiary reported weak earnings; elevated leverage and a weaker Brazilian real weigh on the ADR. | |
| LI | Li Auto Inc | Electric vehicle manufacturing | $14.20 | 15.2B | -56% | -19% | -22% | Chinese EV maker faces intensifying price war from BYD and Huawei-backed rivals; Q1 deliveries missed estimates and the company cut full-year delivery guidance. | |
| TLK | Telkom Indonesia Tbk PT - ADR | Indonesian telecommunications services | $15.54 | 15.5B | -34% | -9% | -14% | State-owned Indonesian telco facing declining fixed-line revenue and slower mobile data growth; the stock carries a governance and SOE discount. | |
| INTU | Intuit Inc | Tax accounting and finance software | $296.76 | 81.2B | -64% | -27% | -33% | Weak Q3 2026 results showed TurboTax growth of only 7% vs. 8% expected; company announced 17% workforce cuts with up to $340M in restructuring charges as AI disruption fears mount. | S&PNDX |
105 stocks · Week of June 7, 2026 · Sorted by market cap ascending